Date | Day | Name | Male/Female | Wages | Type of work | Other work | Other Work Expense | Total Expense |
---|---|---|---|---|---|---|---|---|
04/04/2023 | 11/02/2025 | Savitha | Female | 250 | Transplantation of coffee plants | 250 | ||
04/04/2023 | 11/02/2025 | Lingaraju | Male | 350 | Fencing cleaning | 350 | ||
04/04/2023 | 11/02/2025 | Preetam | Male | 350 | Fencing cleaning | 350 | ||
04/04/2023 | 11/02/2025 | 550 | Auto charges | 550 | ||||
04/04/2023 | 11/02/2025 | 100 | Petrol charges | 100 | ||||
04/04/2023 | 11/02/2025 | 600 | 150/- * 4 days | 600 | 1.200 | |||
04/04/2023 | 11/02/2025 | 200 | Petrol charges fuel purchsed | 200 | ||||
29/07/2023 | 08/02/2025 | Manohar | Male | 600 | Weeding | 600 | ||
29/07/2023 | 08/02/2025 | Sathish | Male | 600 | Weeding | 600 | ||
29/07/2023 | 08/02/2025 | Nagaraju | Male | 600 | Weeding | 600 | ||
29/07/2023 | 08/02/2025 | Savitha | Female | 250 | Removal of shoot | 250 | ||
29/07/2023 | 08/02/2025 | Preetam | Male | 400 | Cleaning work near cocount tree | 400 | ||
29/07/2023 | 08/02/2025 | Lingaraju | Male | 400 | Cleaning work near cocount tree | 400 | ||
29/07/2023 | 08/02/2025 | 550 | Auto charges | 550 | ||||
29/07/2023 | 08/02/2025 | 100 | Fuel charges ( for weed cutting machine from bikodi to moogli) | 100 | ||||
30/07/2023 | 09/02/2025 | Manohar | Male | 600 | Weeding | 600 | ||
30/07/2023 | 09/02/2025 | Sathish | Male | 600 | Weeding | 600 | ||
30/07/2023 | 09/02/2025 | Nagaraju | Male | 600 | Weeding | 600 | ||
30/07/2023 | 09/02/2025 | Savitha | Female | 250 | Removal of shoot | 250 | ||
30/07/2023 | 09/02/2025 | Preetam | Male | 400 | Cleaning work near cocount tree | 400 | ||
30/07/2023 | 09/02/2025 | Lingaraju | Male | 400 | Cleaning work near cocount tree | 400 | ||
30/07/2023 | 09/02/2025 | 550 | Auto charges | 550 | ||||
01/07/2023 | 11/02/2025 | Manohar | Male | 600 | Weeding | 600 | ||
01/07/2023 | 11/02/2025 | Sathish | Male | 600 | Weeding | 600 | ||
01/07/2023 | 11/02/2025 | Nagaraju | Male | 600 | Weeding | 600 | ||
01/07/2023 | 11/02/2025 | Preetam | Male | 400 | Coconut gari bidisuvudu | 400 | ||
01/07/2023 | 11/02/2025 | Lingaraju | Male | 400 | 400 | |||
01/07/2023 | 11/02/2025 | Savitha | 250 | Removal of shoot | 250 | |||
01/07/2023 | 11/02/2025 | 550 | Auto charges | 550 | ||||
02/07/2023 | 12/02/2025 | Manohar | Male | 600 | Weeding | 600 | ||
02/07/2023 | 12/02/2025 | Sathish | Male | 600 | Weeding | 600 | ||
02/07/2023 | 12/02/2025 | Nagaraju | Male | 600 | Weeding | 600 | ||
02/07/2023 | 12/02/2025 | Preetam | Male | 400 | Coconut gari bidisuvudu | 400 | ||
02/07/2023 | 12/02/2025 | Lingaraju | Male | 400 | 400 | |||
02/07/2023 | 12/02/2025 | Savitha | 250 | Removal of shoot | 250 | |||
02/07/2023 | 12/02/2025 | 550 | Auto charges | 550 | ||||
02/07/2023 | 12/02/2025 | 200 | Petrol charges | 200 | ||||
25/09/2023 | 10/02/2025 | Preetam | Male | 400 | Fencing cleaning | 400 | ||
25/09/2023 | 10/02/2025 | Lingaraju | Male | 400 | Fencing cleaning | 400 | ||
25/09/2023 | 10/02/2025 | Savitha | Female | 250 | Removal shoot of coffe plant | 250 | ||
26/09/2023 | 11/02/2025 | Preetam | Male | 400 | Fencing cleaning | 400 | ||
26/09/2023 | 11/02/2025 | Lingaraju | Male | 400 | Fencing cleaning | 400 | ||
26/09/2023 | 11/02/2025 | Savitha | Female | 250 | Removal shoot of coffe plant | 250 | ||
27/09/2023 | 12/02/2025 | Preetam | Male | 400 | Fencing cleaning | 400 | ||
27/09/2023 | 12/02/2025 | Lingaraju | Male | 400 | Fencing cleaning | 400 | ||
27/09/2023 | 12/02/2025 | Savitha | Female | 250 | Removal shoot of coffe plant | 250 | ||
27/09/2023 | 12/02/2025 | 300 | Petrol charges of labour | 300 | ||||
27/09/2023 | 12/02/2025 | 300 | Petrol charges of Shekar | 300 | ||||
27/09/2023 | 12/02/2025 | 200 | Petrol charges of Shekar | 200 | ||||
03/10/2023 | 11/02/2025 | Preetam | Male | 400 | Fencing cleaning | 400 | ||
03/10/2023 | 11/02/2025 | Lingaraju | Male | 400 | Fencing cleaning | 400 | ||
03/10/2023 | 11/02/2025 | Savitha | Female | 250 | Removal shoot of coffe plant | 250 | ||
03/10/2023 | 11/02/2025 | 100 | Petrol charges of labour | 100 | ||||
03/10/2023 | 11/02/2025 | 200 | Petrol charges of Shekar(moogli and ankihalli visit) | 200 | ||||
13/11/2023 | 10/02/2025 | Preetam | Male | 400 | coffee pruning | 400 | ||
13/11/2023 | 10/02/2025 | Lingaraju | Male | 400 | coffee pruning | 400 | ||
14/11/2023 | 11/02/2025 | Preetam | Male | 400 | Coffee pruning | 400 | ||
14/11/2023 | 11/02/2025 | Lingaraju | Male | 400 | coffee pruning | 400 | ||
15/11/2023 | 12/02/2025 | Preetam | Male | 400 | coffee pruning | 400 | ||
15/11/2023 | 12/02/2025 | Lingaraju | Male | 400 | coffee pruning | 400 | ||
15/11/2023 | 12/02/2025 | 300 | petrol charges of labour | 300 | ||||
200 | Petrol charges of shekar | 200 | ||||||
27/11/2023 | 10/02/2025 | Preetam | Male | 400 | Harvesting arabica | 400 | ||
27/11/2023 | 10/02/2025 | Lingaraju | Male | 400 | Harvesting arabica | 400 | ||
27/11/2023 | 10/02/2025 | Nirvani | Male | 400 | Harvesting arabica | 400 | ||
27/11/2023 | 10/02/2025 | Savitha | Female | 250 | Harvesting arabica | 250 | ||
28/11/2023 | 11/02/2025 | Preetam | Male | 400 | Harvesting arabica | 400 | ||
28/11/2023 | 11/02/2025 | Lingaraju | Male | 400 | Harvesting arabica | 400 | ||
28/11/2023 | 11/02/2025 | Nirvani | Male | 400 | Harvesting arabica | 400 | ||
28/11/2023 | 11/02/2025 | Savitha | Female | 250 | Harvesting arabica | 250 | ||
29/11/2023 | 12/02/2025 | Preetam | Male | 400 | Harvesting arabica | 400 | ||
29/11/2023 | 12/02/2025 | Lingaraju | Male | 400 | Harvesting arabica | 400 | ||
29/11/2023 | 12/02/2025 | Nirvani | Male | 400 | Harvesting arabica | 400 | ||
3 | Auto charges belgodu | |||||||
300 | petrol charges | |||||||
200 | cleaning materials |
Search: |
{{titleItem}} |
{{item}} |
< Previous | Next > |
{{titleItem}} |